Verified mascots visible in app icon or brand logo/packaging • CEO emails from RocketReach/ZoomInfo/ContactOut • Revenue sources cited
| # | Icon | Company | Product | Mascot | Revenue | Rev Source | Emp. | CEO | Link | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finch Care | Self-care pet | Finch bird pet | ~$10-20M | Est. | ~30-50 | Thomas Aquinas N. Budi | LinkedIn β | support@befinch.com | π± App Store | |
| 2 | TunnelBear | VPN | Bear mascot | ~$15-30M | Est. | ~30-50 | Ryan Dochuk | LinkedIn β | β | π± App Store | |
| 3 | Lingokids | Kids learning | Billy Chicken + animals | ~$15-25M | Tracxn | ~50-80 | Cristobal Viedma | LinkedIn β | β | π± App Store | |
| 4 | Mimo | Coding learning | M1M0 robot mascot | ~$10M | RocketReach | ~50-80 | Johannes Berger | LinkedIn β | j******@getmimo.com | π± App Store | |
| 5 | Hipster Whale | Crossy Road | Chicken character | ~$5-10M | Est. | ~10-20 | Clara Reeves | LinkedIn β | andy@hipsterwhale.com | π± App Store | |
| 6 | Halfbrick | Fruit Ninja | Sensei character | ~$23M | Tracxn | ~50-70 | Shainiel Deo | LinkedIn β | β | π± App Store | |
| 7 | Fingersoft | Hill Climb Racing | Newton Bill driver | ~β¬22M | PocketGamer | ~80-100 | Teemu NΓ€rhi | β | press@fingersoft.com | π± App Store | |
| 8 | Frogmind | Badland | Clony blob | ~$5-15M | VentureBeat | ~20-40 | Johannes Vuorinen | LinkedIn β | johannes@hypehype.com | π± App Store | |
| 9 | Imangi Studios | Temple Run | Guy Dangerous | ~$4-5M | Est. | ~5-10 | Keith Shepherd | LinkedIn β | kshep@imangistudios.com | π± App Store | |
| 10 | Evernote | Note-taking | Elephant (Mads) | ~$29-46M | Tracxn | ~100 | Francesco Patarnello | LinkedIn β | francesco@bendingspoons.com | π± App Store | |
| 11 | Toca Boca | Toca Life World | Face characters | ~$40-50M | Est. | ~80 | Fredrik LΓΆving | β | β | π± App Store | |
| 12 | ZeptoLab | Cut the Rope | Om Nom monster | ~$25M | Tracxn | ~50-80 | Efim Voinov | LinkedIn β | info@zeptolab.com | π± App Store | |
| 13 | Forest | Focus app | Cute tree with face | ~$5-15M | Est. | ~15-25 | Shaokan Pi | β | forestapp.cc@gmail.com | π± App Store | |
| 14 | Kiddopia | Kids learning | Dinosaur + animals | ~$10-20M | Nazara acq. | ~30-50 | Anupam Dhanuka | β | β | π± App Store | |
| 15 | Dr. Panda | Kids games | Panda character | ~$10-30M | Est. | ~50 | Thijs Bosma | β | β | π± App Store | |
| 16 | Porkbun | Domains | Pig character | ~$6M | Tracxn | ~20-30 | Ray King | LinkedIn β | ray@toplevel.design | π Site | |
| 17 | GitKraken | Git tools | Keif the Kraken | ~$18M | GetLatka | ~90-130 | Matt Johnston | LinkedIn β | matt.johnston@gitkraken.com | π Site | |
| 18 | Carrot Weather | Weather | CARROT evil AI eye | ~$6M | Starter Story | ~3 | Brian Mueller | LinkedIn β | β | π± App Store | |
| 19 | Tactile Games | Lily's Garden | Lily character | ~$14-50M | PocketGamer | ~80-100 | Asbjoern Soendergaard | LinkedIn β | β | π± App Store | |
| 20 | Sago Mini | Kids apps | Harvey the dog | ~$10-20M | Est. | ~30 | (Spin Master) | β | β | π± App Store | |
| 21 | FourDesire | Plant Nanny | Plant characters | ~$2-5M | Est. | ~15-25 | Wei-Fan Chen | β | β | π± App Store | |
| 22 | Boddle Learning | Kids math | Bottle-head chars | ~$2-5M | Apple | ~20-30 | Edna Martinson | LinkedIn β | β | π± App Store | |
| 23 | Papumba | Kids learning | Animal characters | ~$2-5M | Est. | ~15-25 | Gonzalo Rodriguez | β | β | π± App Store | |
| 24 | ABCmouse | Kids education | Mouse character | ~$40-50M | Est. | ~100+ | Doug Dohring | β | β | π± App Store | |
| 25 | Spry Fox | Cozy Grove | Bear characters | ~$5-25M | Est. | ~10-20 | David Edery | LinkedIn β | david@spryfox.com | π± App Store | |
| 26 | Kairosoft | Game Dev Story | Kairobot pixel char | ~$10-20M | Est. | ~20 | Kazuyuki Usui | LinkedIn β | support_en@kaipa.jp | π± App Store | |
| 27 | Habitica | Gamified habits | Pixel RPG characters | ~$1-5M | Est. | ~10-15 | Vicky Hsu | LinkedIn β | β | π± App Store | |
| 28 | Hopscotch | Kids coding | Smiley face char | ~$5-10M | Est. | ~10-20 | Jocelyn Leavitt | β | hello@gethopscotch.com | π± App Store | |
| 29 | SleepTown | Sleep habits | Building characters | ~$2-5M | Est. | ~15-25 | Shaokan Pi | β | forestapp.cc@gmail.com | π± App Store | |
| 30 | Nitrome | Indie games | Cuboy cube character | ~$6.3M | Growjo | ~20-30 | Mat Annal | β | mat@nitrome.com | π± App Store | |
| 31 | Yacht Club Games | Shovel Knight | Shovel Knight character | ~$15M/yr | Est. total $40M+ | ~20-30 | Sean Velasco | LinkedIn β | s******@yachtclubgames.com | π± App Store | |
| 32 | HelloTalk | Language exchange | Handy & Talky characters | ~$5-10M | Est. | ~50-80 | Zackery Ngai | β | z******@hellotalk.com | π± App Store | |
| 33 | Smart Tales | Kids learning | Animated story characters | ~$2M+ | Est. funded | ~15-25 | Cristina Angelillo | LinkedIn β | c******@marshmallow-games.com | π± App Store | |
| 34 | Devolver Digital | Indie game publisher | Volvy 90s mascot | ~$90-100M | Est. borderline | ~50-80 | Harry Miller | β | h******@devolverdigital.com | π Site |
| # | Icon | Company | Product | Mascot | Revenue | Rev Source | Emp. | CEO | Link | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GrΓΌns | Gummy supplements | Green gummy bear character | ~$300M+ | LinkedIn/Inc | ~100+ | Chad Janis | LinkedIn β | c***@gruns.co | π Site | |
| 2 | Dr. Squatch | Men's soap | Sasquatch character | ~$400M | TapTwice | ~200+ | Jack Haldrup | LinkedIn β | jhaldrup@drsquatch.com | π Site | |
| 3 | Liquid Death | Canned water | Skull + executioner | ~$263M | 2023 retail | ~200+ | Mike Cessario | β | β | π Site | |
| 4 | Olipop | Prebiotic soda | Oli the Yeti | ~$400M+ | Inc/Adweek | ~200+ | Ben Goodwin | LinkedIn β | b***@drinkolipop.com | π Site | |
| 5 | Scrub Daddy | Cleaning sponges | Smiley face sponge | ~$200M+ | Shark Tank | ~100+ | Aaron Krause | β | β | π Site | |
| 6 | BarkBox | Dog subscription | Dog characters | ~$484M | Public filings | ~400+ | Matt Meeker | LinkedIn β | matt@bark.co | π Site | |
| 7 | Annie's Homegrown | Organic snacks | Bernie the Bunny | ~$300M+ | Est. | ~200+ | General Mills sub | β | β | π Site | |
| 8 | Pirate's Booty | Puffed snacks | Pirate character | ~$100M+ | Est. | Hershey sub | β | β | π Site | ||
| 9 | Feastables | Chocolate bars | Character branding | ~$780M proj. | TrendTrack | ~100+ | Jimmy Donaldson | β | β | π Site | |
| 10 | Who Gives A Crap | Eco toilet paper | Illustrated characters | ~$50-100M | Est. | ~200+ | Simon Griffiths | β | β | π Site | |
| 11 | TUSHY | Bidets | Tush butt character | ~$40-80M | Est. | ~50-100 | Miki Agrawal | LinkedIn β | β | π Site | |
| 12 | OffLimits | Cereal brand | Dash bunny + Zombie characters | ~$2-5M | Est. | ~10-20 | Emily Elyse Miller | LinkedIn β | β | π Site | |
| 13 | Chamberlain Coffee | Coffee brand | Early Bird, Night Owl, Careless Cat animals | ~$22M | ZoomInfo | ~30-50 | Emma Chamberlain | β | β | π Site | |
| 14 | Hippeas | Chickpea snacks | Chickpea character on packaging | ~$5.6M | RocketReach | ~20-30 | Paul Nardone | β | β | π Site | |
| 15 | PeaTos | Plant-based snacks | DJ_P female character | undisclosed | 22K+ retail locations | ~20-40 | Nick Desai | LinkedIn β | β | π Site | |
| 16 | Petit Pot | French desserts | Character with orange beret | ~$2-17M | Est. | ~15-25 | Maxime Pouvreau | β | β | π Site | |
| 17 | OtterBox | Phone cases | Ollie the Otter | ~$500M+ | Est. | ~1000+ | Jim Parke | β | β | π Site | |
| 18 | HI-CHEW | Chewy candy | Chewbie character | ~$500M+ | Est. | ~1000+ | Morinaga (parent) | β | β | π Site |
App icons: Apple App Store (embedded base64) • Ecom: Google Favicons • April 2026